Klik Gambar
Daily Forex Heatmap
Forex Quotes
Forex market at a glance
Last | Open | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
1.2576 | 1.2567 | 1.2579 | 1.2563 | 0.0060 | 0.48% | 22:59:07 | ||
1.5692 | 1.5692 | 1.5693 | 1.5676 | 0.0025 | 0.16% | 22:59:22 | ||
79.56 | 79.72 | 79.73 | 79.55 | -0.12 | -0.14% | 23:00:05 | ||
0.9564 | 0.9570 | 0.9572 | 0.9562 | -0.0032 | -0.34% | 22:58:58 | ||
0.9825 | 0.9814 | 0.9826 | 0.9798 | 0.0067 | 0.69% | 22:59:58 | ||
0.8014 | 0.8008 | 0.8018 | 0.8006 | 0.0024 | 0.31% | 22:59:22 | ||
1.0254 | 1.0268 | 1.0273 | 1.0254 | -0.0038 | -0.37% | 22:59:22 | ||
0.7594 | 0.7592 | 0.7595 | 0.7577 | 0.0054 | 0.72% | 22:59:29 | ||
100.06 | 100.18 | 100.19 | 100.00 | 0.33 | 0.33% | 22:59:29 | ||
124.85 | 125.10 | 125.13 | 124.74 | 0.01 | 0.01% | 22:59:22 |
Performance Table
Percent Change
PIP Change
Symbol | Last | 10 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | Time | |
---|---|---|---|---|---|---|---|---|---|
1.2576 | -0.02% | 0.03% | 0.48% | -1.88% | -5.39% | -3.02% | 23:00:04 | ||
1.5692 | 0.01% | 0.08% | 0.16% | -0.87% | -3.65% | 0.90% | 22:59:32 | ||
79.56 | -0.01% | -0.15% | -0.14% | 0.18% | -0.89% | 3.36% | 23:00:05 | ||
0.9564 | 0.00% | 0.00% | -0.34% | 1.98% | 5.23% | 1.81% | 23:00:05 | ||
0.9825 | 0.04% | 0.16% | 0.69% | -0.92% | -6.59% | -3.90% | 23:00:04 | ||
0.8014 | -0.02% | -0.04% | 0.31% | -1.00% | -1.68% | -4.02% | 22:59:58 | ||
1.0255 | 0.00% | -0.14% | -0.36% | 0.76% | 4.38% | 0.36% | 23:00:05 | ||
0.7594 | 0.00% | 0.00% | 0.72% | -1.00% | -8.26% | -2.37% | 23:00:05 | ||
100.06 | -0.02% | -0.09% | 0.33% | -1.69% | -6.33% | 0.38% | 22:59:49 | ||
124.86 | 0.01% | -0.05% | 0.02% | -0.68% | -4.56% | 4.24% | 22:59:58 |
Daily Forex Heatmap Data Updated On May 25 at 12:00 GMT
USD | EUR | JPY | GBP | CHF | CAD | AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUD |
By: Forexpros
With this popular tool you can compare the currency of your choice against all other world currencies.
By: Forexpros
Access up-to-the second live forex data on all the major currency crosses in an easy to read table format.
By: Forexpros
Access up-to-the second live forex data on many currency crosses in a easy to read professional format.
By: Forexpros
The live exchange rates tool allows you to instantly cross world currencies against each other at a glance.
By: Forexpros
The US Dollar index measures the value of the U.S. dollar relative to a basket of top 6 currencies: EUR, JPY, GBP, CHF, CAD and SEK. It is a leading benchmark for the international value of the US Dollar as well as the world's most traded currency Index.
By: Forexpros
Futures prices & Quotes of US Dollar,British Pound,Canadian Dollar,Japanese Yen,Swiss Franc and other Currencies.